We are aiming to satisfy the calls for of the consumers all around the globe.. In addition, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS. Our major items are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all types of Spherical Bearings.
AC EPT EPT | |||||||
three | RK | twenty | R | C | C | F | G10 |
Outer Diameter | EPT Kind | EPTT Ability | Velocity EPT | Votalge | Output Shaft Form | Equipment | EPTTived Code |
2 – 60mm 3 – 70mm 4 – 80mm 5 – 90mm six – 100mm |
IK – Induction RK – Reversible TK – Torque |
six – 6W fifteen – 15W forty – 40W 60 – 60W 90 – 90W a hundred and twenty – 120W a hundred and forty – 140W 180 – 180W two hundred – 200W 250 – 250W |
R | A -1 Stage 110V C – one Stage 220V C2 – 1 Stage 110V/220V S – three Phase 220V S2 – three Phase 220V/380V S3 – three Section 380V S4 – 3 Section 440V SS3 – 3 Section 220V/380V |
A – Spherical Shaft C – Toothed Shaft |
T/P – Thermally Secured F – Enthusiast M – Electro-manetic Z – Damping |
Dimension Shaft Length |
AC EPT Box | |||||
three | GN | 60 | K | G12 | T |
Outer Diameter | EPT Shaft Condition | EPT Ratio | EPTT Design | Output Shaft Diameter | Set up Approach |
two – 60mm three – 70mm four – 80mm 5 – 90mm 6 – 104mm |
GN – EPTTl EPT Shaft GU – EPTTl EPT Shaft GS – Strengthen T-formed installation GZ – Correct-angle EPTT GM – Intermediate EPTT |
sixty – one:sixty | K – StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Rolling EPTTs RT – RigEPTT Angle RC – RigEPTT Angle Hollow |
G12 – #106012mm | L – Screw Gap T – Through Gap |
Requirements of EPT | |||||||||||||||||||
EPT Sort | EPT Design No. | Description | Ranking | Start off Condenser | EPT Model No. | ||||||||||||||
Cylindncal Output Shaft |
Pinion Lower Output Shaft |
Pressure | Peripheral Wave No. | Valtage | Existing | Start off Turning Instant | Turning Moment | Revolving No. | Ability | Resistance Voltage | Pairing EPTT | Middle EPT | |||||||
( W ) | ( Hz ) | ( V ) | ( A ) | ( gcm ) | ( gcm ) | ( rpm ) | ( uF ) | ( V ) | |||||||||||
Rerersible EPT | 3RK10A-A | 3RK10GN-A | 10 | 50 | one hundred ten | .thirty | seven hundred | 812 | 1200 | four | 250 | 3GN-K | 3GN10X | ||||||
60 | a hundred and ten | .27 | 550 | 650 | 1500 | three | |||||||||||||
3RK10A-C | 3RK10GN-C | fifty | 220 | .fifteen | 700 | 812 | 1200 | one | 500 | 3GN-K | 3GN10X | ||||||||
60 | 220 | .135 | 550 | 650 | 1500 | .eight | |||||||||||||
3RK15A-A | 3RK15GN-A | 15 | fifty | one hundred ten | .forty | 1350 | 1200 | 1200 | 6 | 250 | 3GN-K | 3GN10X | |||||||
60 | a hundred and ten | .36 | 1050 | 9350 | 1500 | five | |||||||||||||
3RK15A-C | 3RK15GN-C | 50 | 220 | .twenty | 1350 | 1200 | 1200 | 1.five | 500 | 3GN-K | 3GN10X | ||||||||
sixty | 220 | .eighteen | 1050 | 9350 | 1500 | one.two | |||||||||||||
3RK20A-A | 3RK20GN-A | twenty | 50 | 110 | .fifty | 1750 | 1600 | 1200 | seven | 250 | 3GN-K | 3GN10X | |||||||
60 | one hundred ten | .45 | 1380 | 1250 | 1500 | six | |||||||||||||
3RK20A-C | 3RK20GN-C | 50 | 220 | .25 | 1750 | 1600 | 1200 | one.eight | five hundred | 3GN-K | 3GN10X | ||||||||
sixty | 220 | .23 | 1380 | 1250 | 1500 | 1.5 | |||||||||||||
3RK30A-A | 3RK30GN-A | thirty | fifty | one hundred ten | .80 | 2700 | 2450 | 1200 | 14 | 250 | 3GN-K | 3GN10X | |||||||
60 | a hundred and ten | .70 | 2150 | 1950 | 1500 | twelve | |||||||||||||
3RK30A-C | 3RK30GN-C | fifty | 220 | .40 | 2700 | 2450 | 1200 | 3.5 | five hundred | 3GN-K | 3GN10X | ||||||||
60 | 220 | .35 | 2150 | 1950 | 1500 | 3 | |||||||||||||
Induction EPT | 3IK10A-A | 31K10GN-A | ten | 50 | 110 | .30 | 700 | 812 | 1200 | 4 | 250 | 3GN-K | 3GN10X | ||||||
sixty | 110 | .27 | 550 | 650 | 1500 | 3 | |||||||||||||
3IK10A-C | 31K10GN-C | fifty | 220 | .fifteen | seven hundred | 812 | 1200 | one | five hundred | 3GN-K | 3GN10X | ||||||||
60 | 220 | .135 | 550 | 650 | 1500 | .eight | |||||||||||||
3IK15A-A | 3IK15GN-A | 10 | fifty | one hundred ten | .38 | 1200 | 1200 | 1200 | 5 | 250 | 3GN-K | 3GN10X | |||||||
60 | 110 | .35 | 9350 | 9350 | 1500 | 4 | |||||||||||||
3IK15A-C | 3IK15GN-C | fifty | 220 | .19 | 1200 | 1200 | 1200 | 1.2 | five hundred | 3GN-K | 3GN10X | ||||||||
sixty | 220 | .seventeen | 9350 | 9350 | 1500 | 1 | |||||||||||||
3IK20A-A | 3IK20GN-A | twenty five | fifty | one hundred ten | .sixty five | 2200 | 2350 | 1200 | eight | 250 | 3GN-K | 3GN10X | |||||||
60 | a hundred and ten | .sixty | 1500 | 1625 | 1500 | seven | |||||||||||||
3IK20A-C | 3IK20GNC | fifty | 220 | .32 | 2200 | 2350 | 1200 | 2 | 500 | 3GN-K | 3GN10X | ||||||||
60 | 220 | .30 | 1500 | 1625 | 1500 | one.eight | |||||||||||||
Exterior Dimension | |||||||||||||||||||
Variety | Reduction Ratio | L1(mm) | L2(mm) | L3(mm) | |||||||||||||||
3IK(RK)10A(GN) | 1:three ~ 1:twenty | 73 | 32 | a hundred and five | |||||||||||||||
3IK(RK)15/20A(GN) | 80 | 32 | 112 | ||||||||||||||||
3IK(RK)25/30A(GN) | ninety two | 32 | 124 | ||||||||||||||||
3IK(RK)10A(GN) | one:twenty five ~ one:a hundred and eighty | seventy three | 42 | a hundred and fifteen | |||||||||||||||
3IK(RK)15/20A(GN) | eighty | forty two | 122 | ||||||||||||||||
3IK(RK)25/30A(GN) | ninety two | forty two | 134 | ||||||||||||||||
EPT EPT-Torque EPTTble (kg.cm) | |||||||||||||||||||
( kg.cm x nine.eight divide a hundred ) = N.m | |||||||||||||||||||
r/min | five hundred | 300 | 200 | a hundred and fifty | a hundred and twenty | one hundred | seventy five | sixty | 50 | thirty | twenty | 15 | ten | 7.five | 6 | five | 3 | ||
EPT Redcution Ratio | 50Hz | 3 | 5 | seven.5 | 10 | twelve.5 | 15 | 20 | 25 | thirty | fifty | seventy five | a hundred | a hundred and fifty | 200 | 250 | three hundred | 500 | |
60Hz | three.six | six | 9 | 15 | eighteen | thirty | 36 | sixty | ninety | a hundred and twenty | a hundred and eighty | 300 | 360 | 600 | |||||
Permissible Load | 10W | kg.cm | 1.7 | two.seven | 4.2 | 5.5 | six.8 | eight.3 | 11 | thirteen.five | 16 | 26 | 40 | fifty | 50 | 50 | fifty | fifty | 50 |
15W | kg.cm | 2.four | four | 6 | eight | 10 | 12 | sixteen | 19 | 23 | 39 | fifty | 50 | fifty | fifty | fifty | fifty | 50 | |
20W | kg.cm | three.2 | 5.3 | eight | ten.five | 13.three | 16 | 21.three | 25.three | 31 | fifty | fifty | fifty | 50 | 50 | fifty | fifty | fifty | |
25W | kg.cm | 4 | 6.7 | ten | 13.three | 16 | 20 | 26.7 | 32 | 39 | 50 | fifty | 50 | fifty | 50 | fifty | 50 | fifty | |
30W | kg.cm | four.8 | eight | 12 | sixteen | 20 | 24 | 32 | 38 | forty six | fifty | fifty | 50 | fifty | 50 | 50 | 50 | fifty | |
Be aware: Velocity figures are based mostly on synchronous speed, the actual output pace, unEPTTrated torque problems, is about 10~20% less than synchronous pace. Grey background implies: output shaft of EPTed motor rotates in the same course as output shaft of motor White background suggests: rotation in the opposite direction |
EPTTibang EPT EPTT Group EPTT, Ltd. is a skilled maker which mixed with collection EPT EPTT merchandise of design, manufacture, and sale advertising.
#8226 occupied much more than thirty,000 sq. meters, experienced much more than a thousand workers, and a lot more than two hundred sets of EPTd equipment,
#8226 operated strictly according to ISO9000 EPTT administration system.
#8226 provide you with far more than just high-efficiency merchandise, far more industry users personalized package of application solutions,
#8226 based mostly on corporate concerns, to supply consumers with the most appropriate merchandise, the most suited resolution.
#8226 EPT client innovation via the goods and service, help the consumer recognize the maXiHu (West EPT) Dis.mum advantage.
#8226 1995: EPTTibang EPTT and the Ministry of Aerospace, Peking University,
and EPT research professionals jointly estabEPTTd a micro-micro motor producing organization
#8226 2000: EPTTibang estabEPTTd a department in EPTTqing, EPTT
#8226 2005: EPTT EPTTibang EPT Market EPTT, Ltd. estabEPTTd HangEPT EPTTiwan Condition-owned EPTT EPTT, Ltd.
#8226 2012: EstabEPTTd ZheJiang EPTTibang EPTT EPTT, Ltd.
#8226 2014: Approved the new manufacturing unit site of the second period of the EPTTqing National EPTTnomic Park in EPTT Province,
which is envisioned to be finished and put into operation in 2018
#8226 2018: A new one hundred twenty,000 square meters automatic creation base